Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
65 Properties
65 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 2 Baths 1,100 SqFt$250,000Price Dropped by $10K
- 1/3 34 Beds 5.5 Baths 8,229 SqFt$3,395,000Active
- 1/29 293 Beds 2.5 Baths 1,646 SqFt$305,900Active
- 1/2 24 Beds 2.5 Baths 2,972 SqFt$459,900Active
6410 Vista Point RD, Lula, GA 30554
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/37 374 Beds 3.5 Baths 2,760 SqFt$449,900Active
6414 Vista Point RD, Lula, GA 30554
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/49 494 Beds 2.5 Baths 2,903 SqFt$419,900Active
6459 Hagen Creek CT, Lula, GA 30554
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/27 274 Beds 3 Baths 1,731 SqFt$339,900Pending
- 1/5 52 Beds 1 Bath 1,120 SqFt$175,000Pending
- 1/36 363 Beds 2.5 Baths 4,356 Sqft Lot$319,900Active
- 1/55 553 Beds 2.5 Baths 32.22 Acres$895,000Active Under Contract
- 1/56 563 Beds 2.5 Baths 5,100 SqFt$895,000Active Under Contract
- 1/2 24 Beds 3 Baths 1,456 SqFt$305,000Price Dropped by $20K
- 1/42 424 Beds 2 Baths 1,475 SqFt$979,000Pending
- 1/51 513 Beds 2 Baths 1,800 SqFt$537,000Price Dropped by $12K
- 1/27 273 Beds 2 Baths 1,183 SqFt$310,000Price Dropped by $8K
- 1/23 233 Beds 1 Bath 1,104 SqFt$250,000Price Dropped by $10K
- 1/28 283 Beds 2 Baths 1,760 SqFt$300,000Active
- 1/28 283 Beds 2.5 Baths 1,646 SqFt$309,900Active
- 1/30 303 Beds 2.5 Baths 1,743 SqFt$319,900Active
- 1/30 303 Beds 2.5 Baths 435 Sqft Lot$319,900Active
- 1/23 233 Beds 3 Baths 1,904 SqFt$344,900Active
- 1/39 393 Beds 2 Baths 1,236 SqFt$350,000Active
5312 Skyland CT, Lula, GA 30554
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/28 283 Beds 2.5 Baths 435 Sqft Lot$304,900Active
- 1/22 223 Beds 1 Bath 1,388 SqFt$800,000Price Dropped by $75K