Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
361 Properties
361 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 1 Bath 2 Acres$280,000Active
- 1/31 314 Beds 2.5 Baths 2,612 SqFt$379,900Active Under Contract
- 1/33 333 Beds 2.5 Baths 2,028 SqFt$391,000Active
- 1/47 473 Beds 2.5 Baths 3,712 SqFt$324,000Price Dropped by $1K
- 1/30 305 Beds 3 Baths 2,302 SqFt$339,000Pending
- 1/25 253 Beds 2 Baths 1,141 SqFt$239,900Pending
195 Adrian DR, Stockbridge, GA 30281
Listed by Elite Investment Realty Group, Inc.
Single Family Home
- 1/25 253 Beds 2 Baths 1,469 SqFt$284,900Price Dropped by $5K
- 1/25 253 Beds 3 Baths 1,579 SqFt$299,990Active
- 1/25 253 Beds 3 Baths 1,579 SqFt$299,990Active
- 1/25 253 Beds 3 Baths 1,579 SqFt$309,990Active
- 1/25 253 Beds 3 Baths 1,579 SqFt$296,990Active
- 1/25 253 Beds 3 Baths 1,579 SqFt$296,990Active
- 1/15 153 Beds 2.5 Baths 3,072 SqFt$475,000Active
- 1/25 253 Beds 3 Baths 1,579 SqFt$302,990Active
- 1/25 253 Beds 3 Baths 1,579 SqFt$297,990Active
- 1/25 253 Beds 3 Baths 1,579 SqFt$302,990Active
- 1/25 253 Beds 3 Baths 1,579 SqFt$311,990Active
- 1/25 253 Beds 3 Baths 1,579 SqFt$302,990Active
- 1/37 374 Beds 3.5 Baths 4,398 SqFt$430,000Pending
- 1/24 243 Beds 2 Baths 1,620 SqFt$279,000Pending
- 1/12 123 Beds 2 Baths 1,143 SqFt$224,900Active
- 1/31 313 Beds 2 Baths 1,724 SqFt$309,000Price Dropped by $6K
- 3D3 Beds 2.5 Baths 1,718 SqFt$320,600Open Sat 11AM-5PM
- 3D3 Beds 2.5 Baths 1,718 SqFt$303,780Open Sat 11AM-5PM